MRP | TAT(Turn Around Time) | Sample Type |
Rs.4500 | Batch Wise Process,1 Week | EDTA |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.4000 | Batch Wise Process,1 Week | EDTA |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.3900 | Batch wise process,1 Week | Serum & EDTA |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.5500 | Batch Wise Process,1 Week | EDTA 3mL |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.1450 | Same Day | Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.3000 | Same Day | EDTA and Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.500 | Same Day | EDTA |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.500 | Same Day | Pooled Serum Sample |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.10500 | 5 Working Days | Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.6900 | Batch wise Test Processing 1 Week | Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.2200 | 6 Working Days | Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.2200 | 6 Working Days | Serum |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.1200 | 5 Working Days | Urine Sample 24 Hours |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.1500 | 4 Working Days | Urine |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.3500 | 4 Working Days | Whole Blood EDTA 4ML Require |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.1000 | 3 Days | Serum Sample |
MRP | TAT(Turn Around Time) | Sample Type |
Rs.1800 | 3 Days | CSF Sample |
Powered by WhatsApp Chat